Output torque
T2N : 9 Nm - 2000 Nm
Ratios:
1-stage :3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 14 / 20
2-stage :15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 / 60 / 70 / 80 / 90 / 100 / 120 / 140 / 160 / 180 / 200
*Only ABR042 2-stage offers 15,20 option
Low backlash
1-stage : ≦2arcmin / ≦4arcmin / ≦6arcmin
2-stage : ≦4arcmin / ≦7arcmin / ≦9arcmin
High efficiency
1-stage : ≧ 95%
2-stage : ≧ 92%
Easy mount
Low noise
ABR042 / ABR060 / ABR090 / ABR115 / ABR142 / ABR180 / ABR220
Gearbox Performance | |||||||||||
Model No. |
Stage | Ratio1 | ABR042 | ABR060 | ABR090 | ABR115 | ABR142 |
ABR180 | ABR220 | ||
Nominal Output TorqueT2N | Nm | 1 | 3 | 9 | 36 | 90 | 195 | 342 | 588 | 1,140 | |
4 | 12 | 48 | 120 | 260 | 520 | 1,040 | 1,680 | ||||
5 | 15 | 60 | 150 | 325 | 650 | 1,200 | 2,000 | ||||
6 | 18 | 55 | 150 | 310 | 600 | 1,100 | 1,900 | ||||
7 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | ||||
8 | 17 | 45 | 120 | 260 | 500 | 1,000 | 1,600 | ||||
9 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | ||||
10 | 14 | 60 | 150 | 325 | 650 | 1200 | 2,000 | ||||
14 | - | 42 | 140 | 300 | 550 | 1,100 | 1,800 | ||||
20 | - | 40 | 100 | 230 | 450 | 900 | 1,500 | ||||
2 | 15 | 14 | - | - | - | - | - | - | |||
20 | 14 | - | - | - | - | - | - | ||||
25 | 15 | 60 | 150 | 325 | 650 | 1,200 | 2,000 | ||||
30 | 20 | 55 | 150 | 310 | 600 | 1,100 | 1,900 | ||||
35 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | ||||
40 | 17 | 45 | 120 | 260 | 500 | 1,000 | 1,600 | ||||
45 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | ||||
50 | 14 | 60 | 100 | 230 | 650 | 1,200 | 2,000 | ||||
60 | 20 | 55 | 150 | 310 | 600 | 1,100 | 1,900 | ||||
70 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | ||||
80 | 17 | 45 | 120 | 260 | 500 | 1,000 | 1,600 | ||||
90 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | ||||
100 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | ||||
120 | - | - | 150 | 310 | 600 | 1,100 | 1,900 | ||||
140 | - | - | 140 | 300 | 550 | 1,100 | 1,800 | ||||
160 | - | - | 120 | 260 | 550 | 1,000 | 1,600 | ||||
180 | - | - | 100 | 230 | 450 | 900 | 1,500 | ||||
200 | - | - | 100 | 230 | 450 | 900 | 1,500 | ||||
Emergency Stop Torque T2NOT3 | Nm | 1,2 | 3~200 | 3 times of Nominal Output Torque | |||||||
Nominal Input Speed N1N | rpm | 1,2 | 3~200 | 5,000 | 5,000 | 4,000 | 4,000 | 3,000 | 3,000 | 2,000 | |
Max. Input Speed N1B | rpm | 1,2 | 3~200 | 10,000 | 10,000 | 8,000 | 8,000 | 6,000 | 6,000 | 4,000 | |
Micro Backlash P0 | arcmin | 1 | 3~20 | - | - | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | |
2 | 25~200 | - | - | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | |||
Reduced Backlash P1 | arcmin | 1 | 3~20 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | |
2 | 25~200 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | |||
Standard Backlash P2 | arcmin | 1 | 3~20 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | |
2 | 25~200 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | |||
Torsional Rigidity | Nm / arcmin | 1,2 | 3~200 | 3 | 7 | 14 | 25 | 50 | 145 | 225 | |
Max. Radial Load F2rB2 | N | 1,2 | 3~200 | 780 | 1,530 | 3,250 | 6,700 | 9,400 | 14,500 | 50,000 | |
Max. Axial Load F2aB2 | N | 1,2 | 3~200 | 390 | 765 | 1,625 | 3,350 | 4,700 | 7,250 | 25,000 | |
Service Life | hr | 1,2 | 3~200 | 20,000 * | |||||||
Efficiency | % | 1 | 3~20 | ≧95 % | |||||||
2 | 25~200 | ≧92 % | |||||||||
Weight | kg | 1 | 3~20 | 0.9 | 2.1 | 6.4 | 13 | 24.5 | 51 | 83 | |
2 | 25~200 | 1.2 | 1.5 | 7.8 | 14.2 | 27.5 | 54 | 95 | |||
Operating Temp | ºC | 1,2 | 3~200 | -10ºC~90ºC | |||||||
Lubrication | - | - | synthetic gear grease (NYOGEL 792D) | ||||||||
Degree of Gearbox Protection | 1,2 | 3~200 | IP65 | ||||||||
Mounting Position | 1,2 | 3~200 | all directions | ||||||||
Noise Level (n1=3000 rpm, No Load) |
dB(A) | 1,2 | 3~200 | ≤ 61 | ≤ 63 | ≤ 65 | ≤ 68 | ≤ 70 | ≤ 72 | ≤ 74 |
1.Ratio ( i=N in / Nout ) |
2. Applied to the output shaft center @ 100 rpm |
3.Max. acceleration torque T2B = 60% of T2NOT | |
*S1 service life 10,000 hrs. |
|
Gearbox Inertia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AB042 | AB060 | AB090 | AB115 | AB142 | AB180 | AB220 | |
D1 | 50 | 70 | 100 | 130 | 165 | 215 | 250 |
D2 | 3.4 | 5.5 | 6.6 | 9 | 11 | 13 | 17 |
D3j6 | 13 | 16 | 22 | 32 | 40 | 55 | 75 |
D4g6 | 35 | 50 | 80 | 110 | 130 | 160 | 180 |
D5 | 22 | 45 | 65 | 95 | 75 | 95 | 115 |
D6 | M4 X 0.7P |
M5 X 0.8P |
M8 X 1.25P |
M12 X 1.75P |
M16 X 2P |
M20 X 2.5P |
M20 X 2.5P |
D7 | 56 | 80 | 116 | 152 | 185 | 240 | 292 |
L1 | 42 | 60 | 90 | 115 | 142 | 180 | 220 |
L2 | 26 | 37 | 48 | 65 | 97 | 105 | 138 |
L3 | 5.5 | 7 | 10 | 12 | 15 | 20 | 30 |
L4 | 1 | 1.5 | 1.5 | 2 | 3 | 3 | 3 |
L5 | 16 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 4 | 6 | 8 | 10 | 12 | 15 | 20 |
L8 | 31 | 61 | 78.5 | 102 | 119.5 | 154 | 163.5 |
L9 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 15 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C1 3 | 46 | 70 | 100 | 130 | 165 | 215 | 235 |
C2 3 | M4 X 0.7P |
M5 X 0.8P |
M6 X 1P |
M8 X 1.25P |
M10 X 1.5P |
M12 X 1.75P |
M12 X 1.75P |
C3 3 | ≤11 | *≤14 / ≤16 | ≤19 / ≤24 | ≤32 | ≤38 | ≤48 | ≤55 |
C4 3 | 25 | 34 | 40 | 50 | 60 | 85 | 116 |
C5 3 | 30 | 50 | 80 | 110 | 130 | 180 | 200 |
C6 3 | 3.5 | 8 | 4 | 5 | 6 | 6 | 6 |
C7 3 | 42 | 60 | 90 | 115 | 142 | 190 | 220 |
C8 3 | 29.5 | 19 | 17 | 19.5 | 22.5 | 29 | 63 |
C9 3 | 86.5 | 117 | 143.5 | 186.5 | 239 | 288 | 364.5 |
C10 3 | 8.75 | 13.5 | 10.75 | 13 | 15 | 20.75 | 53 |
B1 h9 | 5 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
3. C1~C10 are motor specific dimensions (metric std shown).
* AB060M1 ratio 5,10 offers C3 ≤16 option.
* AB090M1 offers C3 ≤24 option.
AB042 | AB060 | AB060A | AB090 | AB090A | AB115 | AB142 | AB180 | AB220 | |
D1 | 50 | 70 | 100 | 130 | 165 | 215 | 250 | ||
D2 | 3.4 | 5.5 | 6.6 | 9 | 11 | 13 | 17 | ||
D3 j6 | 13 | 16 | 22 | 32 | 40 | 55 | 75 | ||
D4 g6 | 35 | 50 | 80 | 110 | 130 | 160 | 180 | ||
D5 | 22 | 45 | 65 | 95 | 75 | 95 | 115 | ||
D6 | M4 X 0.7P |
M5 X 0.8P |
M8 X 1.25P |
M12 X 1.75P |
M16 X 2P |
M20 X 2.5P |
M20 X 2.5P |
||
D7 | 56 | 80 | 116 | 152 | 185 | 240 | 292 | ||
L1 | 42 | 60 | 90 | 115 | 142 | 180 | 220 | ||
L2 | 26 | 37 | 48 | 65 | 97 | 105 | 138 | ||
L3 | 5.5 | 7 | 10 | 12 | 15 | 20 | 30 | ||
L4 | 1 | 1.5 | 1.5 | 2 | 3 | 3 | 3 | ||
L5 | 16 | 25 | 32 | 40 | 63 | 70 | 90 | ||
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 | ||
L7 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||
L8 | 58.5 | 72 | 98 | 111.5 | 126.5 | 143.5 | 176 | 209.5 | 248 |
L9 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 15 | ||
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 | ||
C1 4 | 46 | 46 | 70 | 70 | 100 | 100 | 130 | 165 | 215 |
C2 4 | M4 X 0.7P |
M4 X 0.7P |
M5 X 0.8P |
M5 X 0.8P |
M6 X 1P |
M6 X 1P |
M8 X 1.25P |
M10 X 1.5P |
M12 X 1.75P |
C3 4 | ≤11 | *≤11 / ≤12 | ≤14 / ≤16 | * ≤14 / ≤15.875 / ≤16 | ≤19 / ≤24 | ≤19 / ≤24 | ≤32 | ≤38 | ≤48 |
C4 4 | 25 | 25 | 34 | 34 | 40 | 40 | 50 | 60 | 85 |
C5 4 | 30 | 30 | 50 | 50 | 80 | 80 | 110 | 130 | 180 |
C64 | 3.5 | 3.5 | 8 | 8 | 4 | 4 | 5 | 6 | 6 |
C7 4 | 42 | 42 | 60 | 60 | 90 | 90 | 115 | 142 | 190 |
C8 4 | 29.5 | 29.5 | 19 | 19 | 17 | 17 | 19.5 | 22.5 | 29 |
C9 4 | 114 | 138.5 | 154 | 178.5 | 191.5 | 225.5 | 292.5 | 337 | 415 |
C10 4 | 8.75 | 8.75 | 13.5 | 13.5 | 10.75 | 10.75 | 13 | 15 | 20.75 |
B1 h9 | 5 | 5 | 6 | 10 | 12 | 16 | 20 | ||
H1 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
4. C1~C10 are motor specific dimensions (metric std shown).
* AB060M1 ratio 15~50 offers C3 ≤12 option.
* AB060AM1 offers C3 ≤16 option.
* AB090M1 ratio 15~50 offers C3 ≤16 option.
* AB090M2 ratio 15~50 offers C3 ≤15.875 option.
* AB090AM1 offers C3 ≤24 option.
* AB115M1 offers C3 ≤24 option.