Output torque
T2N : 14 Nm - 2000 Nm
Ratios:
1-stage : 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10
2-stage : 15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 / 60 / 70 / 80 / 90 / 100
Low backlash
1-stage : ≤1arcmin / ≤3arcmin / ≤5arcmin
2-stage : ≤3arcmin / ≤5arcmin / ≤7arcmin
High efficiency
1-stage : ≧ 97%
2-stage : ≧ 94%
Easy mount
Low noise
Compact structure
AF042 / AF060 / AF060 / AF075 / AF075/ AF100 / AF140 / AF180 / AF220
True Helical Gear Design
Precision helical gearing increases tooth to tooth contact ratio by over 33% vs spur gearing. The helix angle produces smooth and quiet operation with decreased backlash (less than 1 arc-minutes and ≤ 56dB).
Triple split collet with dynamic balanced set collar clamping system
Provides backlash free power transmission and eliminates slippage. 100% concentricity allows for smooth rotation and higher input speed capability.
Bushing module system design
The unique motor adapter and bushing module system design allows for quick and easy mounting of any motor.
A special non-electrolysis Nickel surface treatment
A special non-electrolysis nickel surface treatment on the output housing and black anodized aluminum input adapter are provided for the most extreme environmental conditions.
Single piece structured ring gear with housing
Helical Internal ring gear is machined directly into a single piece of steel. Maximized diameter and number of teeth to improve overall performance and torque capacity.
NYOGEL 792D
Lubricated with Nyogel 792D synthetic grease (Smart Grease) and sealed to IP65 standards prevent leakage and is maintenance free.
Whole piece planet carrier design
One piece planet carrier with extended bearing design provides maximum radial load capacity and increases system reliability and stiffness.
In-house plasma nitriding heat treatment
Our in house plasma nitriding heat treatment process maintains the tooth surface hardness at 900Hv for superior wear-resistance and a core hardness at 30HRc for toughness.
HeliTopo technology
A high setting gear performance is achieved by using our HeliTopo Technology. This eases off the tooth profile and crowns the lead of each tooth. This optimizes the gear mesh alignment and overlap to achieve maximum tooth surface contact.
Solid needle roller bearings without cage
Equipped with solid uncaged needle roller bearings, provides maximum contact points to increase stiffness and generates high output torque.
NEW - Patented Output sealing system design
NEW - Patented output sealing systems design eliminates friction and heat generation which is accomplished by applying our hi-tech coating to all output contact surfaces. This coating reaches a hardness of 3700Hv and is ground to Ra 0.2mm finish to ensure sealing.
NEW - Patented input sealing system design
NEW - Patented input sealing system design eliminates break away torque and decreases friction/heat. The hi-tech coating bushing (3700 Hv, Ra 0.2 mm finish) interfaces with our proprietory seal which decreases wear and erosion of both sealing surfaces. This new patent prevents leakage and has a service life of over 20,000 hours.
Patented planet carrier design
Patented planet carrier design puts the sun gear bearing directly into the planet carrier. It minimizes gear misalignment to gain higher accuracy.
Solid,Single piece sun gear construction obtains precise concentricity with increased strength and rigidity.
Precision taper roller bearing support to increases radial and axial loading capacity.
Gearbox Performance | |||||||||||||||
Model No. | Stage | Ratio1 | AF042 | AF060 | AF060A | AF075 | AF075A | AF100 | AF140 | AF180 | AF220 | ||||
Nominal Output TorqueT2N | Nm | 1 | 3 | 20 | 55 | - | 130 | - | 208 | 342 | 588 | 1,140 | |||
4 | 19 | 50 | - | 140 | - | 290 | 542 | 1,050 | 1,700 | ||||||
5 | 22 | 60 | - | 160 | - | 330 | 650 | 1,200 | 2,000 | ||||||
6 | 20 | 55 | - | 150 | - | 310 | 600 | 1,100 | 1,900 | ||||||
7 | 19 | 50 | - | 140 | - | 300 | 550 | 1,100 | 1,800 | ||||||
8 | 17 | 45 | - | 120 | - | 260 | 500 | 1,000 | 1,600 | ||||||
9 | 14 | 40 | - | 100 | - | 230 | 450 | 900 | 1,500 | ||||||
10 | 14 | 40 | - | 100 | - | 230 | 450 | 900 | 1,500 | ||||||
2 | 15 | 20 | 55 | 55 | 130 | 130 | 208 | 342 | 588 | 1,140 | |||||
20 | 19 | 50 | 50 | 140 | 140 | 290 | 542 | 1,050 | 1,700 | ||||||
25 | 22 | 60 | 60 | 160 | 160 | 330 | 650 | 1,200 | 2,000 | ||||||
30 | 20 | 55 | 55 | 150 | 150 | 310 | 600 | 1,100 | 1,900 | ||||||
35 | 19 | 50 | 50 | 140 | 140 | 300 | 550 | 1,100 | 1,800 | ||||||
40 | 17 | 45 | 45 | 120 | 120 | 260 | 500 | 1,000 | 1,600 | ||||||
45 | 14 | 40 | 40 | 100 | 100 | 230 | 450 | 900 | 1,500 | ||||||
50 | 22 | 60 | 60 | 160 | 160 | 330 | 650 | 1,200 | 2,000 | ||||||
60 | 20 | 55 | 55 | 150 | 150 | 310 | 600 | 1,100 | 1,900 | ||||||
70 | 19 | 50 | 50 | 140 | 140 | 300 | 550 | 1,100 | 1,800 | ||||||
80 | 17 | 45 | 45 | 120 | 120 | 260 | 500 | 1,000 | 1,600 | ||||||
90 | 14 | 40 | 40 | 100 | 100 | 230 | 450 | 900 | 1,500 | ||||||
100 | 14 | 40 | 40 | 100 | 100 | 230 | 450 | 900 | 1,500 | ||||||
Emergency Stop Torque T2NOT3 | Nm | 1,2 | 3~100 | 3 times of Nominal Output Torque | |||||||||||
Nominal Input Speed N1N | rpm | 1,2 | 3~100 | 5,000 | 5,000 | 5,000 | 4,000 | 4,000 | 4,000 | 3,000 | 3,000 | 2,000 | |||
Max. Input Speed N1B | rpm | 1,2 | 3~100 | 10,000 | 10,000 | 10,000 | 8,000 | 8,000 | 8,000 | 6,000 | 6,000 | 4,000 | |||
Micro BacklashP0 | arcmin | 1 | 3~10 | - | - | - | ≤ 1 | - | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | |||
2 | 15~100 | - | - | - | - | - | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | |||||
Reduced BacklashP1 | arcmin | 1 | 3~10 | ≤ 3 | ≤ 3 | - | ≤ 3 | - | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | |||
2 | 15~100 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | |||||
Standard Backlash P2 | arcmin | 1 | 3~10 | ≤ 5 | ≤ 5 | - | ≤ 5 | - | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | |||
2 | 15~100 | ≤ 7 | ≤7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | |||||
Torsional Rigidity | Nm / arcmin | 1,2 | 3~100 | 3 | 7 | 7 | 14 | 14 | 25 | 50 | 145 | 225 | |||
Max. Radial Load F2rB2 | N | 1,2 | 3~100 | 610 | 1,400 | 1,400 | 4,100 | 4,100 | 9,200 | 14,000 | 18,000 | 33,000 | |||
Max. Axial LoadF2aB2 | N | 1,2 | 3~100 | 320 | 1,100 | 1,100 | 3,700 | 3,700 | 5,820 | 11,400 | 19,500 | 16,300 | |||
Service Life | hr | 1,2 | 3~100 | 30,000 * | |||||||||||
Efficiency | % | 1 | 3~20 | ≧97% | |||||||||||
2 | 15~100 | ≧94% | |||||||||||||
Weight | kg | 1 | 3~10 | 0.6 | 1.3 | - | 3.7 | - | 6.9 | 13.7 | 28 | 48 | |||
2 | 5~100 | 0.8 | 1.5 | 2 | 4.1 | 5.5 | 8.1 | 16.6 | 33 | 60 | |||||
Operating Temp | ºC | 1,2 | 3~100 | -10ºC~90ºC | |||||||||||
Lubrication | - | - | synthetic gear grease (NYOGEL 792D) | ||||||||||||
Degree of Gearbox Protection | 1,2 | 3~100 | IP65 | ||||||||||||
Mounting Position | 1,2 | 3~100 | all directions | ||||||||||||
Noise Level(n1=3000 rpm, No Load) |
dB(A) | 1,2 | 3~100 | ≤ 56 | ≤ 58 | ≤ 60 | ≤ 60 | ≤ 63 | ≤ 63 | ≤ 65 | ≤ 67 | ≤ 70 |
1.Ratio ( i=N in / N out ) |
2. Applied to the output shaft center @ 100 rpm |
3.Max. acceleration torque T2B = 60% of T2NOT | |
*S1 service life 15,000 hrs. |
|
Gearbox Inertia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AF042 | AF060 | AF075 | AF100 | AF140 | AF180 | AF220 | |
D1 | 50 | 68 | 85 | 120 | 165 | 215 | 250 |
D2 | 3.4 | 5.5 | 6.8 | 9 | 11 | 13 | 17 |
D3 j6 | 13 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 g6 | 35 | 60 | 70 | 90 | 130 | 160 | 180 |
D5 | 22 | 45 | 60 | 80 | 75 | 95 | 115 |
D6 | M4 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12X1.75P | M16 X 2P | M20 X 2.5P | M20 X 2.5P |
L1 | 42 | 62 | 76 | 105 | 142 | 180 | 220 |
L2 | 19.5 | 28.5 | 36 | 58 | 82 | 82 | 105 |
L3 | 6.5 | 20 | 20 | 30 | 30 | 30 | 33 |
L4 | 1 | 1.5 | 2 | 2 | 3 | 3 | 3 |
L5 | 16 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 4 | 6 | 7 | 10 | 12 | 15 | 20 |
L8 | 31 | 54.5 | 86.5 | 89.5 | 110 | 150 | 163.5 |
L9 | 42 | 60 | 90 | 115 | 142 | 180 | 220 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C1 3 | 46 | 70 | 100 | 130 | 165 | 215 | 235 |
C2 3 | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P | M12 X 1.75P |
C3 3 | ≤11 | *≤14 / ≤16 | ≤19 / ≤24 | ≤32 | ≤38 | ≤48 | ≤55 |
C4 3 | 25 | 34 | 40 | 50 | 60 | 85 | 116 |
C5 3 | 30 | 50 | 80 | 110 | 130 | 180 | 200 |
C63 | 3.5 | 8 | 4 | 5 | 6 | 6 | 6 |
C7 3 | 42 | 60 | 90 | 115 | 142 | 190 | 220 |
C8 3 | 29.5 | 19 | 17 | 19.5 | 22.5 | 29 | 63 |
C9 3 | 86.5 | 122 | 159.5 | 197 | 244.5 | 291 | 364.5 |
C10 3 | 8.75 | 13.5 | 10.75 | 13 | 15 | 20.75 | 53 |
B1 h9 | 5 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
3. C1~C10 are motor specific dimensions (metric std shown).
* AF060M1 ratio 5,10 offers C3 ≤16 option.
* AF075M1 offers C3 ≤24 option.
AF042 | AF060 | AF060A | AF075 | AF075A | AF100 | AF140 | AF180 | AF220 | |
D1 | 50 | 68 | 85 | 120 | 165 | 215 | 250 | ||
D2 | 3.4 | 5.5 | 6.8 | 9 | 11 | 13 | 17 | ||
D3 j6 | 13 | 16 | 22 | 32 | 40 | 55 | 75 | ||
D4 g6 | 35 | 60 | 70 | 90 | 130 | 160 | 180 | ||
D5 | 22 | 45 | 60 | 80 | 75 | 95 | 115 | ||
D6 | M4 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12 X1.75P | M16 X 2P | M20 X 2.5P | M20 X 2.5P | ||
L1 | 42 | 62 | 76 | 105 | 142 | 180 | 220 | ||
L2 | 19.5 | 28.5 | 36 | 58 | 82 | 82 | 105 | ||
L3 | 6.5 | 20 | 20 | 30 | 30 | 30 | 33 | ||
L4 | 1 | 1.5 | 2 | 2 | 3 | 3 | 3 | ||
L5 | 16 | 25 | 32 | 40 | 63 | 70 | 90 | ||
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 | ||
L7 | 4 | 6 | 7 | 10 | 12 | 15 | 20 | ||
L8 | 58.5 | 65.5 | 91.5 | 119.5 | 134.5 | 131 | 166.5 | 205.5 | 248 |
L9 | 42 | 60 | 90 | 115 | 142 | 180 | 220 | ||
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 | ||
C1 4 | 46 | 46 | 70 | 70 | 100 | 100 | 130 | 165 | 215 |
C2 4 | M4 X 0.7P | M4 X 0.7P | M5 X 0.8P | M5 X 0.8P | M6 X 1P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P |
C3 4 | ≤11 | *≤11 / ≤12 | * ≤14 / ≤16 | * ≤14 / ≤15.875 / ≤16 | ≤19 / ≤24 | ≤19 / ≤24 | ≤32 | ≤38 | ≤48 |
C4 4 | 25 | 25 | 34 | 34 | 40 | 40 | 50 | 60 | 85 |
C5 4 | 30 | 30 | 50 | 50 | 80 | 80 | 110 | 130 | 180 |
C64 | 3.5 | 3.5 | 8 | 8 | 4 | 4 | 5 | 6 | 6 |
C7 4 | 42 | 42 | 60 | 60 | 90 | 90 | 115 | 142 | 190 |
C8 4 | 29.5 | 29.5 | 19 | 19 | 17 | 17 | 19.5 | 22.5 | 29 |
C9 4 | 114 | 143.5 | 159 | 194.5 | 207.5 | 236 | 298 | 340 | 415 |
C10 4 | 8.75 | 8.75 | 13.5 | 13.5 | 10.75 | 10.75 | 13 | 15 | 20.75 |
B1 h9 | 5 | 5 | 6 | 10 | 12 | 16 | 20 | ||
H1 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
4. C1~C10 are motor specific dimensions (metric std shown).
* AF060M1 ratio 15~50 offers C3 ≤12 option.
* AF060AM1 offers C3 ≤16 option.
* AF075M1 ratio 15~50 offers C3 ≤16 option.
* AF075M2 ratio 15~50 offers C3 ≤15.875 option.
* AF075AM1 offers C3 ≤24 option.