Output torque
T2N : 9 Nm - 2000 Nm
Ratios:
1-stage :3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 14 / 20
2-stage :15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 / 60 / 70 / 80 / 90 / 100 / 120 / 140 / 160 / 180 / 200
*Only AFR042 2-stage offers 15,20 option
Low backlash
1-stage : ≦2arcmin / ≦4arcmin / ≦6arcmin
2-stage : ≦4arcmin / ≦7arcmin / ≦9arcmin
High efficiency
1-stage : ≧ 95%
2-stage : ≧ 92%
Easy mount
Low noise
ABR042 / ABR060 / ABR090 / ABR115 / ABR142 / ABR180 / ABR220
Gearbox Performance | |||||||||||
Model No. |
Stage | Ratio1 | AFR042 | AFR060 | AFR075 | AFR100 | AFR140 | AFR180 | AFR220 | ||
Nominal Output TorqueT2N | Nm | 1 | 3 | 9 | 36 | 90 | 195 | 342 | 588 | 1,140 | |
4 | 12 | 48 | 120 | 260 | 520 | 1,040 | 1,680 | ||||
5 | 15 | 60 | 150 | 325 | 650 | 1,200 | 2,000 | ||||
6 | 20 | 55 | 150 | 310 | 600 | 1,100 | 1,900 | ||||
7 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | ||||
8 | 17 | 45 | 120 | 260 | 500 | 1,000 | 1,600 | ||||
9 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | ||||
10 | 14 | 60 | 150 | 325 | 650 | 1,200 | 2,000 | ||||
14 | - | 42 | 140 | 300 | 550 | 1,100 | 1,800 | ||||
20 | - | 40 | 100 | 230 | 450 | 900 | 1,500 | ||||
2 | 15 | 14 | - | - | - | - | - | - | |||
20 | 14 | - | - | - | - | - | - | ||||
25 | 15 | 60 | 150 | 325 | 650 | 1,200 | 2,000 | ||||
30 | 20 | 55 | 150 | 310 | 600 | 1,100 | 1,900 | ||||
35 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | ||||
40 | 17 | 45 | 120 | 260 | 500 | 1,100 | 1,600 | ||||
45 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | ||||
50 | 14 | 60 | 100 | 230 | 650 | 1,200 | 2,000 | ||||
60 | 20 | 55 | 150 | 310 | 600 | 1,100 | 1,900 | ||||
70 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | ||||
80 | 17 | 45 | 120 | 260 | 500 | 1,000 | 1,600 | ||||
90 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | ||||
100 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | ||||
120 | - | - | 150 | 310 | 600 | 1,100 | 1,900 | ||||
140 | - | - | 140 | 300 | 550 | 1,100 | 1,800 | ||||
160 | - | - | 120 | 260 | 550 | 1,000 | 1,600 | ||||
180 | - | - | 100 | 230 | 450 | 900 | 1,500 | ||||
200 | - | - | 100 | 230 | 450 | 900 | 1,500 | ||||
Emergency Stop Torque T2NOT3 | Nm | 1,2 | 3~200 | 3 times of Nominal Output Torque | |||||||
Nominal Input Speed N1N | rpm | 1,2 | 3~200 | 5,000 | 5,000 | 4,000 | 4,000 | 3,000 | 3,000 | 2,000 | |
Max. Input Speed N1B | rpm | 1,2 | 3~200 | 10,000 | 10,000 | 8,000 | 8,000 | 6,000 | 6,000 | 4,000 | |
Micro Backlash P0 | arcmin | 1 | 3~20 | - | - | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | |
2 | 25~200 | - | - | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | |||
Reduced Backlash P1 | arcmin | 1 | 3~20 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | |
2 | 25~200 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | |||
Standard Backlash P2 | arcmin | 1 | 3~20 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | |
2 | 25~200 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | |||
Torsional Rigidity | Nm / arcmin |
1,2 | 3~200 | 3 | 7 | 14 | 25 | 50 | 145 | 225 | |
Max. Radial Load F2rB2 | N | 1,2 | 3~200 | 610 | 1,400 | 4,100 | 9,200 | 14,000 | 18,000 | 33,000 | |
Max. Axial Load | F2a1B2 | N | 1,2 | 3~200 | 302 | 1,000 | 3,300 | 5,220 | 10,800 | 13,000 | 25,000 |
F2a2B2 | N | 1,2 | 3~200 | 320 | 1,100 | 3,700 | 5,800 | 11,400 | 19,500 | 16,300 | |
Service Life | hr | 1,2 | 3~200 | 30,000 * | |||||||
Efficiency | % | 1 | 3~20 | ≧95 % | |||||||
2 | 25~200 | ≧92 % | |||||||||
Weight | kg | 1 | 3~20 | 0.9 | 2.1 | 6.4 | 13.9 | 23.7 | 50 | 83 | |
2 | 25~200 | 1.2 | 1.5 | 7.8 | 15.1 | 26.7 | 54 | 95 | |||
Operating Temp | ºC | 1,2 | 3~200 | -10ºC~90ºC | |||||||
Lubrication | - | - | synthetic gear grease (NYOGEL 792D) | ||||||||
Degree of Gearbox Protection | 1,2 | 3~200 | IP65 | ||||||||
Mounting Position | 1,2 | 3~200 | all directions | ||||||||
Noise Level (n1=3000 rpm,No Load) |
dB(A) | 1,2 | 3~200 | ≤ 61 | ≤ 63 | ≤ 65 | ≤ 68 | ≤ 70 | ≤ 72 | ≤ 74 |
1.Ratio ( i=N in / Nout ) |
2. Applied to the output shaft center @ 100 rpm |
3.Max. acceleration torque T2B = 60% of T2NOT | |
*S1 service life 15,000 hrs. |
Gearbox Inertia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AFR042 | AFR060 | AFR075 | AFR100 | AFR140 | AFR180 | AFR220 | |
D1 | 50 | 68 | 85 | 120 | 165 | 215 | 250 |
D2 | 3.4 | 5.5 | 6.8 | 9 | 11 | 13 | 17 |
D3 j6 | 13 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 g6 | 35 | 60 | 70 | 90 | 130 | 160 | 180 |
D5 | 22 | 45 | 60 | 80 | 75 | 95 | 115 |
D6 | M4 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12X1.75P | M16 X 2P | M20 X 2.5P | M20 X 2.5P |
L1 | 42 | 62 | 76 | 105 | 142 | 180 | 220 |
L2 | 19.5 | 28.5 | 36 | 58 | 82 | 82 | 105 |
L3 | 6.5 | 20 | 20 | 30 | 30 | 30 | 33 |
L4 | 1 | 1.5 | 2 | 2 | 3 | 3 | 3 |
L5 | 16 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 4 | 6 | 7 | 10 | 12 | 15 | 20 |
L8 | 111.5 | 150 | 219 | 269.5 | 338.5 | 397 | 484 |
L9 | 42 | 60 | 90 | 115 | 142 | 180 | 220 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C1 3 | 46 | 70 | 100 | 130 | 165 | 215 | 235 |
C2 3 | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P | M12 X 1.75P |
C3 3 | ≤11 | ≤14 / ≤16 | ≤19 / ≤24 | ≤32 | ≤38 | ≤48 | ≤55 |
C4 3 | 25 | 34 | 40 | 50 | 60 | 85 | 116 |
C5 3 | 30 | 50 | 80 | 110 | 130 | 180 | 200 |
C63 | 3.5 | 8 | 4 | 5 | 6 | 6 | 6 |
C7 3 | 42 | 60 | 90 | 115 | 142 | 190 | 220 |
C8 3 | 29.5 | 19 | 17 | 19.5 | 22.5 | 29 | 63 |
C9 3 | 90.5 | 111.5 | 152.5 | 191.5 | 235.5 | 303.5 | 378.5 |
C10 3 | 8.75 | 13.5 | 10.75 | 13 | 15 | 20.75 | 53 |
B1 h9 | 5 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
3. C1~C10 are motor specific dimensions (metric std shown).
* AFR060M1 offers C3 ≤16 option.
* AFR075M1 offers C3 ≤24 option.
AFR042 | AFR060 | AFR075 | AFR100 | AFR140 | AFR180 | AFR220 | |
D1 | 50 | 68 | 85 | 120 | 165 | 215 | 250 |
D2 | 3.4 | 5.5 | 6.8 | 9 | 11 | 13 | 17 |
D3 j6 | 13 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 g6 | 35 | 60 | 70 | 90 | 130 | 160 | 180 |
D5 | 22 | 45 | 60 | 80 | 75 | 95 | 115 |
D6 | M4 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12 X1.75P | M16 X 2P | M20 X 2.5P | M20 X 2.5P |
L1 | 42 | 62 | 76 | 105 | 142 | 180 | 220 |
L2 | 19.5 | 28.5 | 36 | 58 | 82 | 82 | 105 |
L3 | 6.5 | 20 | 20 | 30 | 30 | 30 | 33 |
L4 | 1 | 1.5 | 2 | 2 | 3 | 3 | 3 |
L5 | 16 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 4 | 6 | 7 | 10 | 12 | 15 | 20 |
L8 | 139 | 168.5 | 222.5 | 295.5 | 370.5 | 434 | 521 |
L9 | 42 | 60 | 90 | 115 | 142 | 180 | 220 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C1 4 | 46 | 46 | 70 | 100 | 130 | 165 | 215 |
C2 4 | M4 X 0.7P | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P |
C3 4 | ≤11 | ≤11 / ≤12 | ≤14 / ≤15.875 / ≤16 | ≤19 / ≤24 | ≤32 | ≤38 | ≤48 |
C4 4 | 25 | 25 | 34 | 40 | 50 | 60 | 85 |
C5 4 | 30 | 30 | 50 | 80 | 110 | 130 | 180 |
C6 4 | 3.5 | 3.5 | 8 | 4 | 5 | 6 | 6 |
C7 4 | 42 | 42 | 60 | 90 | 115 | 142 | 190 |
C8 4 | 29.5 | 29.5 | 19 | 17 | 19.5 | 22.5 | 29 |
C9 4 | 90.5 | 99.5 | 126.5 | 165 | 205 | 254.5 | 323.5 |
C10 4 | 8.75 | 8.75 | 13.5 | 10.75 | 13 | 15 | 20.75 |
B1 h9 | 5 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
4. C1~C10 are motor specific dimensions (metric std shown). * AFR060M1 offers C3 ≤12 option. * AFR075M1 offers C3 ≤16 option. * AFR075M1 offers C3 ≤15.875 option. * AFR100M1 offers C3 ≤24 option.