Output torque
T2N :0.1 Nm - 6 Nm
Ratios:
1-stage :4.1 - 9
2-stage :12.25 - 64
3-stage :64 - 512
4-stage :275 - 850
5-stage :1119 - 4592
Easy mount
Low noise
Compact structure
AM013 / AM016 / AM022 / AM026 / AM032
|
AER050 | AER070 | AER090 | AER120 | AER155 | AER205 | AER235 | |
D1 | 44 | 62 | 80 | 108 | 140 | 184 | 210 |
D2 | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P | M16 X 2P |
D3 j6 | 12 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 h6 | 35 | 52 | 68 | 90 | 120 | 160 | 180 |
D5 | 22 | 22 | 30 | 40 | 75 | 95 | 115 |
D6 | M4 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12 X 1.75P | M16 X 2P | M20 X 2.5P | M20 X 2.5P |
D7 | 53 | 70 | 104 | 130 | 162 | 205 | 260 |
D8 | 50 | 70 | 90 | 120 | 155 | 205 | 235 |
L1 | -- | -- | 33.5 | 38 | 50 | -- | 70 |
L2 | 24.5 | 36 | 46 | 70 | 97 | 100 | 126 |
L3 | 4 | 6.5 | 8.5 | 17.5 | 15 | 15 | 18 |
L4 | 1 | 1 | 1 | 1.5 | 3 | 3 | 3 |
L5 | 14 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 8 | 10 | 12 | 16 | 20 | 22 | 28 |
L8 | 115.5 | 146 | 201 | 252 | 324.5 | 379.5 | 461.5 |
L9 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 15 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C1 3 | 46 | 70 | 100 | 130 | 165 | 21 | 5 235 |
C2 3 | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P | M12 X 1.75P |
C3 3 | ≤11 | ≤14 / ≤16 | ≤19 / ≤24 | ≤32 | ≤38 | ≤48 | ≤55 |
C4 3 | 30 | 34 | 40 | 50 | 60 | 85 | 116 |
C5 3 | 30 | 50 | 80 | 110 | 130 | 180 | 200 |
C6 3 | 3.5 | 8 | 4 | 5 | 6 | 6 | 6 |
C7 3 | 48 | 60 | 90 | 115 | 142 | 190 | 220 |
C8 3 | 19.5 | 19 | 17 | 19.5 | 22.5 | 29 | 63 |
C9 3 | 100.5 | 116.5 | 159.5 | 199 | 245.5 | 316 | 398.5 |
C10 3 | 13.25 | 13.5 | 10.75 | 13 | 15 | 20.75 | 53.5 |
C11 3 | 74 | 81.5 | 107.5 | 134 | 164.5 | 213.5 | 268.5 |
B1 h9 | 4 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 14 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
3. C1~C10 are motor specific dimensions (metric std shown).
* AER070M1 offers C3 ≤16 option.
* AER090M1 offers C3 ≤24 option.
AER050 | AER070 | AER090 | AER120 | AER155 | AER205 | AER235 | |
D1 | 44 | 62 | 80 | 108 | 140 | 184 | 210 |
D2 | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P | M16 X 2P |
D3 j6 | 12 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 h6 | 35 | 52 | 68 | 90 | 120 | 160 | 180 |
D5 | 22 | 22 | 30 | 40 | 75 | 95 | 115 |
D6 | M4 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12 X 1.75P | M16 X 2P | M20 X 2.5P | M20 X 2.5P |
D7 | 53 | 70 | 104 | 130 | 162 | 205 | 260 |
D8 | 50 | 70 | 90 | 120 | 155 | 205 | 235 |
L1 | -- | -- | 33.5 | 38 | 50 | -- | 70 |
L2 | 24.5 | 36 | 46 | 70 | 97 | 100 | 126 |
L3 | 4 | 6.5 | 8.5 | 17.5 | 15 | 15 | 18 |
L4 | 1 | 1 | 1 | 1.5 | 3 | 3 | 3 |
L5 | 14 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 8 | 10 | 12 | 16 | 20 | 22 | 28 |
L8 | 142.5 | 167.5 | 207.5 | 283 | 358 | 422.5 | 506.5 |
L9 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 15 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C1 4 | 46 | 46 | 70 | 100 | 130 | 165 | 215 |
C2 4 | M4 X 0.7P | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P |
C3 4 | ≤11 | ≤11 / ≤12 | ≤14 / ≤15.875 / ≤16 | ≤19 / ≤24 | ≤32 | ≤38 | ≤48 |
C4 4 | 30 | 30 | 34 | 40 | 50 | 60 | 85 |
C5 4 | 30 | 30 | 50 | 80 | 110 | 130 | 180 |
C6 4 | 3.5 | 3.5 | 8 | 4 | 5 | 6 | 6 |
C7 4 | 48 | 48 | 60 | 90 | 115 | 142 | 190 |
C8 4 | 19.5 | 19.5 | 19 | 17 | 19.5 | 22.5 | 29 |
C9 4 | 100.5 | 109 | 133.5 | 172.5 | 215 | 267 | 343.5 |
C10 4 | 13.25 | 13.25 | 13.5 | 10.75 | 13 | 15 | 20.75 |
C11 4 | 74 | 74 | 81.5 | 107.5 | 134 | 164.5 | 213.5 |
B1 h9 | 4 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 14 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
4. C1~C10 are motor specific dimensions (metric std shown).
* AER070M1 offers C3 ≤12 option.
* AER090M1 offers C3 ≤16 option.
* AER090M2 offers C3 ≤15.875 option.
* AER120M1 offers C3 ≤24 option.